What’s the Probability your Wild Galarian Legendary Fowl is 100IV?

Dominicus
8 Min Read

With the discharge of the model new Grasp Ball in Pokémon GO, many trainers are hoping to get to make use of one on the elusive and immensely troublesome to catch Galarian Legendary Birds on their Day by day Journey Incense. Being a wild spawn, there are completely different ranges, climate results and CP values that may be considered as as to if or not the Galarian Fowl you encounter is definitely an excellent IV or not. Whereas many individuals shall be comfortable to easily catch one, if you happen to’ve been fortunate sufficient to catch one, or wish to maintain out for an excellent IV, twitter person bmenrigh has executed some actually wonderful calculations to work out what probabilities you have got of your wild Galarian Fowl being a 100percentIV!

They’ve kindly allow us to share their work, so big shout out to them, as a result of that is actually unbelievable stuff. Every chook has their very own particular person values, so we’ll break it down by every chook, each non-weather boosted, and climate boosted. Every chart reveals the extent the chook could also be within the wild, the CP the chook will be 100 IV, what number of completely different IV birds will be that CP, and what number likelihood you subsequently have of the chook being that good 100 IV.

Galarian Articuno


Articuno (Galarian)


Non-Climate Boosted

Degree 100 IV CP Variety of Pokémon with CP % Probability of 100 IV
1 50 63 1.59%
2 159 1 100%
3 267 1 100%
4 375 3 33.33%
5 484 1 100%
6 592 1 100%
7 701 1 100%
8 809 4 25%
9 917 12 8.33%
10 1026 29 3.45%
11 1128 47 2.13%
12 1231 45 2.22%
13 1333 47 2.13%
14 1436 43 2.33%
15 1538 44 2.27%
16 1641 42 2.38%
17 1744 46 2.17%
18 1846 47 2.13%
19 1949 40 2.50%
20 2051 41 2.44%
21 2154 47 2.13%
22 2256 48 2.08%
23 2359 43 2.33%
24 2462 44 2.27%
25 2564 38 2.63%
26 2667 45 2.22%
27 2770 41 2.44%
28 2872 28 3.57%
29 2975 14 7.14%
30 3077 1 100%

 

Climate Boosted

Degree 100 IV CP Variety of Pokémon with CP % Probability of 100 IV
6 592 1 100%
7 701 1 100%
8 809 1 100%
9 917 1 100%
10 1026 1 100%
11 1128 5 20%
12 1231 9 11.11%
13 1333 8 12.5%
14 1436 18 5.56%
15 1538 16 6.25%
16 1641 15 6.67%
17 1744 20 5%
18 1846 19 5.26%
19 1949 18 5.56%
20 2051 15 6.67%
21 2154 15 6.67%
22 2256 25 4%
23 2359 16 6.25%
24 2462 21 4.76%
25 2564 18 5.56%
26 2667 20 5%
27 2770 15 6.67%
28 2872 20 5%
29 2975 30 3.33%
30 3077 40 2.50%
31 3129 42 2.38%
32 3180 25 4%
33 3231 12 8.33%
34 3283 5 20%
35 3334 1 100%

Galarian Zapdos



Zapdos (Galarian)


Non-Climate Boosted

Degree 100 IV CP Variety of Pokémon with CP % Probability of 100 IV
1 50 4 25%
2 157 1 100%
3 264 1 100%
4 371 1 100%
5 478 1 100%
6 585 1 100%
7 692 1 100%
8 800 2 50%
9 907 15 6.67%
10 1014 34 2.94%
11 1115 46 2.17%
12 1216 43 2.33%
13 1318 46 2.17%
14 1419 49 2.04%
15 1521 44 2.27%
16 1622 44 2.27%
17 1723 42 2.38%
18 1825 49 2.04%
19 1926 46 2.17%
20 2027 49 2.04%
21 2129 51 1.96%
22 2230 40 2.50%
23 2332 42 2.38%
24 2433 40 2.50%
25 2534 38 2.63%
26 2636 48 2.08%
27 2737 51 1.96%
28 2839 39 2.56%
29 2940 14 7.14%
30 3042 1 100%

 

Climate Boosted

Degree 100 IV CP Variety of Pokémon with CP % Probability of 100 IV
6 585 1 100%
7 692 1 100%
8 800 1 100%
9 907 1 100%
10 1014 2 50%
11 1115 3 33.33%
12 1216 7 14.29%
13 1318 11 9.09%
14 1419 14 7.14%
15 1521 18 5.56%
16 1622 20 5%
17 1723 18 5.56%
18 1825 17 5.88%
19 1926 17 5.88%
20 2027 18 5.56%
21 2129 18 5.56%
22 2230 17 5.88%
23 2332 13 7.69%
24 2433 18 5.56%
25 2534 19 5.26%
26 2636 17 5.88%
27 2737 18 5.56%
28 2839 22 4.55%
29 2940 36 2.78%
30 3042 33 3.03%
31 3092 35 2.86%
32 3143 24 4.17%
33 3193 11 9.09%
34 3244 3 33.33%
35 3295 1 100%

Galarian Moltres



Moltres (Galarian)


Non-Climate Boosted

Degree 100 IV CP Variety of Pokémon with CP % Probability of 100 IV
1 44 89 1.12%
2 140 3 3.33%
3 236 1 100%
4 331 1 100%
5 427 1 100%
6 522 1 100%
7 618 1 100%
8 714 6 16.67%
9 809 29 3.45%
10 905 52 1.92%
11 955 48 2.08%
12 1086 46 2.17%
13 1176 50 2%
14 1267 47 2.13%
15 1357 46 2.17%
16 1447 35 2.86%
17 1538 49 2.04%
18 1628 46 2.17%
19 1719 56 1.79%
20 1809 48 2.08%
21 1900 53 1.89%
22 1990 40 2.50%
23 2081 46 2.17%
24 2171 56 1.79%
25 2262 50 2%
26 2352 48 2.08%
27 2443 53 1.89%
28 2533 35 2.86%
29 2624 16 6.25%
30 2715 1 100%

 

Climate Boosted

Degree 100 IV CP Variety of Pokémon with CP % Probability of 100 IV
6 522 1 100%
7 618 1 100%
8 714 1 100%
9 809 1 100%
10 905 2 50%
11 995 7 14.29%
12 1086 16 6.25%
13 1176 18 5.56%
14 1267 15 6.67%
15 1357 20 5%
16 1447 21 4.76%
17 1538 13 7.69%
18 1628 17 5.88%
19 1719 26 3.85%
20 1809 22 4.55%
21 1900 27 3.70%
22 1990 16 6.25%
23 2081 17 5.88%
24 2171 17 5.88%
25 2262 30 3.33%
26 2352 21 4.76%
27 2443 16 6.25%
28 2533 21 4.76%
29 2624 31 3.23%
30 2715 38 2.63%
31 2760 33 3.03%
32 2805 21 4.76%
33 2850 14 7.14%
34 2895 6 16.67%
35 2941 1 100%

 

The submit What’s the Probability your Wild Galarian Legendary Fowl is 100IV? appeared first on Pokémon GO Hub.

Share this Article
Leave a comment