Live Trading Post prices. Every Wizard's Vault item ranked by gold value. Updated every 5 minutes.
The table ranks every current Wizard's Vault item by Gold per 100 Acclaim — the community standard for value. Items on the TP use live sell prices; account-bound items use curated estimates. Sort any column, filter by type.
| Item | Acclaim | Qty | TP Value | Gold / 100 | Verdict |
|---|---|---|---|---|---|
| Build Template Expansion | 350 | 1 | 200g | 57.14g | Must Buy |
| Mystic Clover | 60 | 1 | 27g | 45.00g | Must Buy |
| Legendary Weapon Starter Key—Set 1 | 1,000 | 1 | 400g | 40.00g | Must Buy |
| Cat Tree Chair | 600 | 1 | 240g | 40.00g | Must Buy |
| Leaf Glider | 600 | 1 | 240g | 40.00g | Must Buy |
| Skysage's Throne | 600 | 1 | 240g | 40.00g | Must Buy |
| Dog Bench Chair | 600 | 1 | 240g | 40.00g | Must Buy |
| Enchanted Springer Skin | 1,000 | 1 | 320g | 32.00g | Must Buy |
| Bag Slot Expansion | 500 | 1 | 160g | 32.00g | Must Buy |
| Enchanted Skimmer Skin | 1,200 | 1 | 320g | 26.67g | Must Buy |
| Enchanted Roller Beetle Skin | 1,200 | 1 | 320g | 26.67g | Must Buy |
| Enchanted Owl Griffon Skin | 1,200 | 1 | 320g | 26.67g | Must Buy |
| Enchanted Warclaw Skin | 1,200 | 1 | 320g | 26.67g | Must Buy |
| Enchanted Jackal Skin | 1,200 | 1 | 320g | 26.67g | Must Buy |
| Build Storage Expansion | 500 | 1 | 120g | 24.00g | Must Buy |
| Mystic Coin | 9 | 1 | 1g 90s | 21.10g | Must Buy |
| Arcane Flow Infusion | 450 | 1 | 50g | 11.11g | Must Buy |
| Black Lion Chest Key | 450 | 1 | 1g | 0.22g | Skip |
| "/Flex" Emote Tome | 375 | 1 | — | — | Est. Value |
| Gwyl Monarch's Selection Box | 150 | 1 | — | — | Est. Value |
| Ward Hunter's Shoulder Skin | 375 | 1 | — | — | Est. Value |
| Ward Hunter's Gloves Skin | 375 | 1 | — | — | Est. Value |
| Ward Hunter's Boots Skin | 375 | 1 | — | — | Est. Value |
| Wizard's Ascended Armor Chest | 400 | 1 | — | — | Est. Value |
| Wizard's Ascended Weapon Chest | 600 | 1 | — | — | Est. Value |
| Lesser Essence of Gold | 700 | 1 | — | — | Est. Value |
| Transmutation Charge | 8 | 1 | — | — | Est. Value |
| Revive Orb | 95 | 1 | — | — | Est. Value |
| Metabolic Primer | 80 | 1 | — | — | Est. Value |
| Utility Primer | 80 | 1 | — | — | Est. Value |
| Black Lion Salvage Kit | 50 | 1 | — | — | Est. Value |
| Upgrade Extractor | 35 | 1 | — | — | Est. Value |
| Black Lion Mastery Coffer | 30 | 1 | — | — | Est. Value |
| Bag of Coins (1 Gold) | 8 | 1 | — | — | Est. Value |
| Bag of Laurels | 10 | 1 | — | — | Est. Value |
| Lucent Crystal Vault Bag | 10 | 1 | — | — | Est. Value |
| Tome of Knowledge | 8 | 1 | — | — | Est. Value |
| Vision Crystal | 150 | 1 | — | — | Est. Value |
| Obsidian Shard | 30 | 1 | — | — | Est. Value |
| Wizard's Box of Crafting Materials | 50 | 1 | — | — | Est. Value |
| Wizard's Box of Crafting Materials | 50 | 1 | — | — | Est. Value |
| Legendary Essence of Luck | 20 | 1 | — | — | Est. Value |
| Lunar Astrolabe Selection Box | 180 | 1 | — | — | Est. Value |
| Skysage's Coat Skin | 450 | 1 | — | — | Est. Value |
| Skysage's Leggings Skin | 450 | 1 | — | — | Est. Value |
| Skysage's Shoulder Skin | 450 | 1 | — | — | Est. Value |
| Skysage's Cape Skin | 450 | 1 | — | — | Est. Value |
| Falling Star Quest License | 1,200 | 1 | — | — | Est. Value |
| Onyx Spider's Selection Box | 180 | 1 | — | — | Est. Value |
| Rot Stalker Helm Skin | 450 | 1 | — | — | Est. Value |
| Rot Stalker Shoulder Skin | 450 | 1 | — | — | Est. Value |
| Rot Stalker Gloves Skin | 450 | 1 | — | — | Est. Value |
| Stone-Growth Selection Box | 180 | 1 | — | — | Est. Value |
| Ward Knight's Helm Skin | 450 | 1 | — | — | Est. Value |
| Ward Knight's Coat Skin | 450 | 1 | — | — | Est. Value |
| Ward Knight's Leggings Skin | 450 | 1 | — | — | Est. Value |
| Ward Knight's Cape Skin | 450 | 1 | — | — | Est. Value |
| Solar Astrolabe Selection Box | 180 | 1 | — | — | Est. Value |
| Skysage's Helm Skin | 450 | 1 | — | — | Est. Value |
| Skysage's Boots Skin | 450 | 1 | — | — | Est. Value |
| Skysage's Gloves Skin | 450 | 1 | — | — | Est. Value |
| Wayward Wisp Quest License | 600 | 1 | — | — | Est. Value |
| Old-Growth Selection Box | 180 | 1 | — | — | Est. Value |
| Ward Knight's Gloves Skin | 450 | 1 | — | — | Est. Value |
| Ward Knight's Shoulder Skin | 450 | 1 | — | — | Est. Value |
| Ward Knight's Boots Skin | 450 | 1 | — | — | Est. Value |
| "/bless" Emote Tome | 300 | 1 | — | — | Est. Value |
| Sanctified Weapon Skin Selection Box | 180 | 1 | — | — | Est. Value |
| Sanctified Shoulder Skin | 450 | 1 | — | — | Est. Value |
| Sanctified Boots Skin | 450 | 1 | — | — | Est. Value |
| Sanctified Gloves Skin | 450 | 1 | — | — | Est. Value |
| Alabaster Spider's Selection Box | 180 | 1 | — | — | Est. Value |
| Rot Stalker Coat Skin | 450 | 1 | — | — | Est. Value |
| Rot Stalker Leggings Skin | 450 | 1 | — | — | Est. Value |
| Rot Stalker Boots Skin | 450 | 1 | — | — | Est. Value |
| Castoran Coral Quest License | 1,200 | 1 | — | — | Est. Value |
| Toxinshell Selection Box | 180 | 1 | — | — | Est. Value |
| Tropical Leaf Cape Set | 450 | 1 | — | — | Est. Value |
| Seaside Scholar's Sash Skin | 450 | 1 | — | — | Est. Value |
| Seaside Scholar's Bracelets Skin | 450 | 1 | — | — | Est. Value |
| Seaside Scholar's Robes Skin | 450 | 1 | — | — | Est. Value |
| "/drink" Emote Tome | 450 | 1 | — | — | Est. Value |
| Pearlshell Selection Box | 180 | 1 | — | — | Est. Value |
| Seaside Scholar's Hat Skin | 450 | 1 | — | — | Est. Value |
| Seaside Scholar's Shorts Skin | 450 | 1 | — | — | Est. Value |
| Seaside Scholar's Sandals Skin | 450 | 1 | — | — | Est. Value |
| Dark Sanctified Weapon Skin Selection Box | 180 | 1 | — | — | Est. Value |
| Sanctified Coat Skin | 450 | 1 | — | — | Est. Value |
| Sanctified Helm Skin | 450 | 1 | — | — | Est. Value |
| Sanctified Leggings Skin | 450 | 1 | — | — | Est. Value |
| Sanctified Cape Skin | 450 | 1 | — | — | Est. Value |
TP prices update every 5 minutes. Account-bound items marked Est. Value use community consensus — hover the badge for details.
ROI = (item Trading Post sell price × quantity) ÷ Astral Acclaim cost × 100. Prices come from the official GW2 Commerce API. For account-bound items, community-estimated gold values are used.
Trading Post prices update every 5 minutes via the GW2 API. The weekly reset happens every Monday at 07:30 UTC. Wizard's Vault seasons rotate every few months with new items.
The soft cap is 1,300 Astral Acclaim. Once reached, you cannot earn more from the weekly track until after the Monday reset. Spend your Acclaim before hitting the cap to maximize value.
Items ranked Must Buy (≥1.5g per 100 Acclaim) are the best value. Top picks include Legendary Weapon Starter Kits, Mystic Clovers, and Bag Slot Expansions. Check the table for live rankings based on current TP prices.